TCR Engineering Services, Material Testing, Laboratory, Outsource Analytical, India
material testing
Material Testing

Price List - Schedule of Machining Charges - International US ($)
India Price List, click here

All prices below quoted in United States Dollar ($).


For Tensile Specimen
 
Size as given below.
Extra charges for larger width.
Carbon Steel Plate Carbon Steel Bar All other Plate All other Bar
Upto 10 mm. 6.00 3.00 7.00 4.00
Over 10 to 20 mm. 7.00 4.00 8.00 5.00
Over 20 to 30 mm. 8.00 5.00 9.00 5.00
Over 30  to 40 mm. 10.00 7.00 12.00 8.00
Over 40  to 80 mm. 12.00 9.00 12.00 10.00
Over 80  to 100 mm. 12.00 10.00 13.00 12.00
Over 100  to 150 mm. 13.00 12.00 14.00 14.00
Over 150  to 200 mm. 14.00 14.00 16.00 16.00
Over 200  to 250 mm. 16.00 15.00 18.00 18.00
Over 250  to 350 mm. 20.00 16.00 20.00 20.00

For Macroetch Test
Size Carbon Steel Pipes All other Pipes Price
Upto 25 mm. O.D. 2.00 2.00
Over 25 to 50 mm. O.D. 2.00 2.00
Over 50 to 100 mm. O.D. 3.00 4.00
Over 100 to 200 mm.O.D. 4.00 7.00
Over 200 to 300 mm. O.D. 5.00 8.00
Over 300 to 400 mm. O.D. 7.00 8.00
Over 400 to 500 mm. O.D. 8.00 12.00

For Bend Specimen
For Impact Specimen
Size Carbon Steel Plate Carbon Steel Bar Carbon Steel Plate Carbon Steel Bar
>  15 mm. Thk 3.00 Nil 5.00 5.00
<  15 to 25 mm 5.00 3.00 6.00 6.00
<  25 to 45 mm 8.00 4.00 7.00 7.00
<  45 to 80 mm 10.00 6.00 8.00 8.00
<  80 to 125 mm 11.00 8.00 8.00 8.00
<  125 to 200 mm 11.00 8.00 8.00 8.00
<  200 to 350 mm 12.00 10.00 8.00 8.00
< 350 mm 12.00 12.00 8.00 8.00

For Pipe Specimen
Size Carbon Steel Tensile Carbon Steel Flattening All others Tensile All others Flattening
Longitudinal
Upto 150 OD x 6mm. Thk. 5.00 80.00 7.00 2.00
Upto 150 OD x Over 6mm.Thk 8.00 80.00 8.00 3.00
Over 150 OD x 8mm.Thk. 8.00 80.00 10.00 4.00
Over 150 OD x 8-20 mm.Thk. 10.00 100.00 12.00 5.00
Transverse (limiting width 65 mm.)
Upto 10 mm. Thickness 7.00 8.00
10 mm. Upto 20 mm. Thickness 8.00 10.00
Over 20 mm. & upto 30mm. Thk. 10.00 12.00
Note: Plugging Charges for Small bore pipes Rs. 25.00